L Series relay range of timers, control and three phase relays incorporate the latest technology and offer a wide range of user adjustable features.
17.5mm DIN rail housing
Microprocessor based
Measures phase to phase voltages
1 x SPDT relay output 8A
Green LED indication for supply status
Red LED indication for relay status
Specifications
Attribute | Value |
---|---|
Monitoring Application | Phase, Voltage |
Supply Voltage | 230 V ac |
Contact Configuration | SPDT |
Voltage Sensitivity | Overvoltage, Undervoltage |
Voltage Sensing Range | 173 → 218 (Under) V, 242 → 288 (Over) V |
Phase Sensitivity | Phase Failure, Phase Sequence |
Time Delay | 0.2 → 10 s |
Series | L-Series |
Special Features | Time Delay |
Length | 66.5mm |
Mounting Type | DIN Rail |
Operating Temperature Range | -20 → +60 °C |
Maximum Operating Temperature | +60°C |
Terminal Type | Screw |
Current Range | Maximum of 8 A |
Dimensions | 17.5 x 89 x 66.5 mm |
Minimum Operating Temperature | -20°C |
Width | 17.5mm |
Height | 89mm |
Standards Met | IEC 60664 |
Jual Broyce Control Phase LXPRC/S-4W 230V (400V)